[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [New Search]

Production Numbers


For all of you that have been wondering how many Type 3's were made each year
here they are

1962     55,698                  011 041 - 066 739
1963    145,234                 066 740 - 211 974
1964    271,617                 211 975 - 483 592
1965    220,883           315 000 001 - 315 220 883
1966    500,000           316 000 001 - 316 500 000
1967    500,000           317 000 001 - 317 500 000
1968    500,000     368/318 000 001 - 368/318 500 000   
1969    500,000     369/319 000 001 - 369/319 500 000
1970    500,000   360/310 2000 001 - 360/310 2500 000
1971    500,000   361/311 2000 001 - 361/311 2500 000
1972    500,000   362/312 2000 001 - 362/312 2500 000
1973    500,000   363/313 2000 001 - 363/313 2500 000
total   4,693,432


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [New Search]