[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [New Search]

Tire size chart


Here is a tire size chart I've had for awhile.  It helps when trying to figure
out tire height when changing wheels or aspect ratios.  Since the standard tire
size for the Type IIIs appears to be 165/80x15 (25.3937), the close options
are:

225/70x13
245/65x13
265/60x13
185/80x14
195/75x14
225/65x14
245/60x14
265/60x14

Of course, anything over 205 or so will probably rub the inner fenders, but
this sizing chart ought to give you some options to consider.

Dave
---------

 (12 inch wheels)  
             80      75      70      65      60      55      50 (aspect ratio)

    145 21.1339 20.5630 19.9921 19.4213 18.8504 18.2795 17.7087
    155 21.7638 21.1535 20.5433 19.9331 19.3228 18.7126 18.1024
    165 22.3937 21.7441 21.0945 20.4449 19.7953 19.1457 18.4961
    175 23.0236 22.3346 21.6457 20.9567 20.2677 19.5787 18.8898
    185 23.6535 22.9252 22.1969 21.4685 20.7402 20.0118 19.2835
    195 24.2835 23.5157 22.7480 21.9803 21.2126 20.4449 19.6772
    205 24.9134 24.1063 23.2992 22.4921 21.6850 20.8780 20.0709
    215 25.5433 24.6969 23.8504 23.0039 22.1575 21.3110 20.4646
    225 26.1732 25.2874 24.4016 23.5157 22.6299 21.7441 20.8583
    235 26.8031 25.8780 24.9528 24.0276 23.1024 22.1772 21.2520
    245 27.4331 26.4685 25.5039 24.5394 23.5748 22.6102 21.6457
    255 28.0630 27.0591 26.0551 25.0512 24.0472 23.0433 22.0394
    265 28.6929 27.6496 26.6063 25.5630 24.5197 23.4764 22.4331


(13)
             80      75      70      65      60      55      50
    145 22.1339 21.5630 20.9921 20.4213 19.8504 19.2795 18.7087
    155 22.7638 22.1535 21.5433 20.9331 20.3228 19.7126 19.1024
    165 23.3937 22.7441 22.0945 21.4449 20.7953 20.1457 19.4961
    175 24.0236 23.3346 22.6457 21.9567 21.2677 20.5787 19.8898
    185 24.6535 23.9252 23.1969 22.4685 21.7402 21.0118 20.2835
    195 25.2835 24.5157 23.7480 22.9803 22.2126 21.4449 20.6772
    205 25.9134 25.1063 24.2992 23.4921 22.6850 21.8780 21.0709
    215 26.5433 25.6969 24.8504 24.0039 23.1575 22.3110 21.4646
    225 27.1732 26.2874 25.4016 24.5157 23.6299 22.7441 21.8583
    235 27.8031 26.8780 25.9528 25.0276 24.1024 23.1772 22.2520
    245 28.4331 27.4685 26.5039 25.5394 24.5748 23.6102 22.6457
    255 29.0630 28.0591 27.0551 26.0512 25.0472 24.0433 23.0394
    265 29.6929 28.6496 27.6063 26.5630 25.5197 24.4764 23.4331


(14)
             80      75      70      65      60      55      50
    145 23.1339 22.5630 21.9921 21.4213 20.8504 20.2795 19.7087
    155 23.7638 23.1535 22.5433 21.9331 21.3228 20.7126 20.1024
    165 24.3937 23.7441 23.0945 22.4449 21.7953 21.1457 20.4961
    175 25.0236 24.3346 23.6457 22.9567 22.2677 21.5787 20.8898
    185 25.6535 24.9252 24.1969 23.4685 22.7402 22.0118 21.2835
    195 26.2835 25.5157 24.7480 23.9803 23.2126 22.4449 21.6772
    205 26.9134 26.1063 25.2992 24.4921 23.6850 22.8780 22.0709
    215 27.5433 26.6969 25.8504 25.0039 24.1575 23.3110 22.4646
    225 28.1732 27.2874 26.4016 25.5157 24.6299 23.7441 22.8583
    235 28.8031 27.8780 26.9528 26.0276 25.1024 24.1772 23.2520
    245 29.4331 28.4685 27.5039 26.5394 25.5748 24.6102 23.6457
    255 30.0630 29.0591 28.0551 27.0512 26.0472 25.0433 24.0394
    265 30.6929 29.6496 28.6063 27.5630 26.5197 25.4764 24.4331


(15)
             80      75      70      65      60      55      50
    145 24.1339 23.5630 22.9921 22.4213 21.8504 21.2795 20.7087
    155 24.7638 24.1535 23.5433 22.9331 22.3228 21.7126 21.1024
    165 25.3937 24.7441 24.0945 23.4449 22.7953 22.1457 21.4961
    175 26.0236 25.3346 24.6457 23.9567 23.2677 22.5787 21.8898
    185 26.6535 25.9252 25.1969 24.4685 23.7402 23.0118 22.2835
    195 27.2835 26.5157 25.7480 24.9803 24.2126 23.4449 22.6772
    205 27.9134 27.1063 26.2992 25.4921 24.6850 23.8780 23.0709
    215 28.5433 27.6969 26.8504 26.0039 25.1575 24.3110 23.4646
    225 29.1732 28.2874 27.4016 26.5157 25.6299 24.7441 23.8583
    235 29.8031 28.8780 27.9528 27.0276 26.1024 25.1772 24.2520
    245 30.4331 29.4685 28.5039 27.5394 26.5748 25.6102 24.6457
    255 31.0630 30.0591 29.0551 28.0512 27.0472 26.0433 25.0394
    265 31.6929 30.6496 29.6063 28.5630 27.5197 26.4764 25.4331


(16)
             80      75      70      65      60      55      50
    145 25.1339 24.5630 23.9921 23.4213 22.8504 22.2795 21.7087
    155 25.7638 25.1535 24.5433 23.9331 23.3228 22.7126 22.1024
    165 26.3937 25.7441 25.0945 24.4449 23.7953 23.1457 22.4961
    175 27.0236 26.3346 25.6457 24.9567 24.2677 23.5787 22.8898
    185 27.6535 26.9252 26.1969 25.4685 24.7402 24.0118 23.2835
    195 28.2835 27.5157 26.7480 25.9803 25.2126 24.4449 23.6772
    205 28.9134 28.1063 27.2992 26.4921 25.6850 24.8780 24.0709
    215 29.5433 28.6969 27.8504 27.0039 26.1575 25.3110 24.4646
    225 30.1732 29.2874 28.4016 27.5157 26.6299 25.7441 24.8583
    235 30.8031 29.8780 28.9528 28.0276 27.1024 26.1772 25.2520
    245 31.4331 30.4685 29.5039 28.5394 27.5748 26.6102 25.6457
    255 32.0630 31.0591 30.0551 29.0512 28.0472 27.0433 26.0394
    265 32.6929 31.6496 30.6063 29.5630 28.5197 27.4764 26.4331



[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [New Search]